Fleet Details
- Currently 50 Owned Vehicles as below Annexure-A.
- Under our Sub contract around 50 no.s LMV & HMV Vehicles working in various companies.
ANNEXURE - A
Sr.No | Name of Vehicle | Model of Vehicle | Nos of Vehicles | Make of Vehicles |
---|---|---|---|---|
1 | Ac Buses | 2010 & 2014 | 06 | Ashok Leyland |
2 | Ac Mini Buses ( Traveler ) | 2010 to 2014 | 09 | Force Motor |
3 | Tata Winger | 2010 | 02 | Tata Motors |
4 | Toyota Innova | 2010 to 2014 | 07 | Toyota Motors |
5 | Mahindra Xylo | 2010 to 2013 | 11 | Mahindra & Mahindra |
6 | Tata Indica Vista | 2012- 2013 | 01 | Tata Motors |
7 | Toyota Liva | 2014 | 02 | Toyota Motor |
8 | Chevrolet Tavera | 2014 | 11 | Chevrolet Motor |
9 | Mahindra XUV 5OO W8 | 2013 | 01 | Mahindra & Mahindra |
Home . About Us . Fleet Details . Current running Businesses Contracts . Executed Contracts . Contact Us
Copyright © 2015 Pruthvi Travels.
Design By Nova Software